Lloyd E Vancil
Milpitas, CA 95035
Tel:
Fax:
Happy at Apple
Download my resume |
---|
MS Word 6.0 resume.doc Importable by many word processors. |
RTF format resume.rtf RTF format is importable by most word processors. |
Text resume.txt This file is readable by Notepad. Some formatting may be lost. |
I am an expert Unix based network system manager with skills in graphics, multimedia applications, the World Wide Web and teaching. I am trained as a Kepner Trego TQM team facilitator.
Unix System Admin,
Apple Computer Apple Computer Corp 1 Infinite Loop, Cupertino Ca 95014
PROFESSIONAL EXPERIENCE April 1997 to present
I am responsible for the day to day operation of the servers supporting Apple
Computers Web presence. I am responsible for UNIX based Internet operations. I
install, operate and maintain Sun Ultra Sparc servers running multiple instances of the
Netscape Enterprise 351 software. The web server is a high reliability configuration of
three dual processor Sun Microsystems Ultra Enterprise 2 servers with a Cisco Local
director load leveling and a staging server configured from a Sun Microsystems Ultra
enterprise one server. All of the Sun hardware is running Solaris 2.6 and raid software
from Veritas or Sun.
My duties include planning for configuration upgrades and changes. Performance tuning of the Unix kernel parameters and TCP/IP performance parameters. I monitor system performance and determine and implement the changes required.
I have been responsible for the design and implementation of several performance effective changes in the Apple web server system.
I am responsible for the day to day operation of the inter and intra net Apple site search engines. The Internet server was recently recognized as best of the industry by Computerworld magazine. The internet engine maintains and searches a database of over 120,000 documents. The intranet engine is currently (June 98) in development. I respond to user Email about the search engines via the searchmaster@apple.com account. I am a Perl programmer and HTML author. In this period I have had extensive forms/perl applications work.
I have completely rewritten programs for managing the search engines, provided or written tools to help web publishers find and correct errors in their web pages. I designed and programmed a sys-admins diary application in Perl that uses a web interface to allow sys-admins to easily keep a diary of changes to systems they maintain. I maintain an answerbook server and have recently taken on the creation and management of a documentation server for sys-admins at Apple.
VP Operations, network,
InfoDirect Communications Division West Lake Village, CA 91362
PROFESSIONAL EXPERIENCE Jan, 1996 to Dec. 1996
Responsible for UNIX based Internet operations, install, operateand maintain Sun Sparc
server with multiple instances of Netscape servers. Expert Perl programmer and HTML
author. Responsible forall aspects of Internet connectivity for IDCD and it's clients,
including DNS, Sendmail, and NNTP. Extensive forms/perl applications work. Responsible for
maintaining Windows NT/95 and Macintosh TCP/IP and NET BEUI environment. Wrote and taught
classes in Internet and HTML programming.
SYSTEM ADMINISTRATOR/D.B.A., U.S. Navy PHD NSWC GS-Employee Port Hueneme, CA 93045
PROFESSIONAL EXPERIENCE Feb. 1986 to Jan. 1996
Responsible for the maintenance, installation, configuration and security of a large Local
Area Network. (150 UNIX workstations, 1500 UNIX/PC and MAC users, 7 large servers.)
Established UNIX to PC/MAC compatibility software. Instrumental in designing, operating,
and maintaining one of the first U.S. NAVY Web sites (www.nswses.navy.mil).Oracle D.B.A.
Responsible for technical assistance on a daily basis. Headed Navy Industrial Improvement
Program (NIIP) for Port Hueneme Division Naval Surface Warfare Center (PHD NSWC) that
resulted in $14 million in documented budget savings. Trained TQL(M) facilitator. Led
employee group through effort to design a better system of continuous improvement
suggestion collection and implementation. Headed Performance Improvement Initiatives
Program (PIIP). Facilitated employee group through effort to determine a better system of
creating and making business presentations. Implemented improvements recommended by this
group by writing and teaching a business graphics course based on Edward R Tuft's book. I
held a secret clearance (background investigation).
College
U.S. NAVY Sponsored training
Certification | Eff. Date |
---|---|
Certificates in Kepner Trego Teaming | 1992 |
ORACLE DBA MASTER | 1994 |
Management Level II (USDA) | 1981 |
Work center Admin | 1980 |
Basic Computer Programming | 1975 |
Advanced Computer Programming | 1976 |
USN Civilian Performance awards
1979-present American Amateur Radio Relay League (ARRL), Vermont, Life member.
1993-present Vietnam Veterans of Ventura County Inc. Life member.
References available upon request.
Skill | Years | Last Used |
Skill Level |
Activities |
---|---|---|---|---|
HTML | 3.0 | 12/96 | Expert | Used/Performed, Evaluated, Created, Documented, Installed, Managed, Taught |
HTML Color Reference | 3.0 | 12/96 | Expert | Used/Performed |
Netscape Navigator | 2.0 | 12/96 | Expert | Used/Performed, Installed, Managed, Taught |
Netscape Servers | 2.0 | 12/96 | Expert | Used/Performed, Evaluated, Documented, Installed, Managed, Taught |
Other Internet Web HTML Authoring Tools | 3.0 | 12/96 | Expert | Used/Performed, Evaluated, Documented, Installed, Managed, Taught |
Perl | 3.0 | 12/96 | Expert | Used/Performed, Installed, Managed |
NaviPress 1.1 | 1.0 | 10/96 | Expert | Used/Performed, Installed, Managed, Taught |
100BaseT | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Installed, Managed |
10BaseT | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Installed, Managed |
Aldus Photostyler | 3.0 | 12/96 | Strong | Used/Performed |
C-Shell | 5.0 | 12/96 | Strong | Used/Performed, Installed, Managed |
Capacity Planning | 5.0 | 12/96 | Strong | Used/Performed |
Client/Server | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed, Taught |
Common Gateway Interface (CGI) | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Created, Documented, Installed, Managed, Taught |
Communication Servers | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
Computer Operations | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Created, Documented, Installed, Managed, Taught |
Customer Support | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Created, Documented, Installed, Managed |
Employee Training | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Created, Documented, Managed, Taught |
Ethernet | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
Excel | 7.0 | 12/96 | Strong | Used/Performed |
File Servers | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
File Transfer Protocol (FTP) | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
General PC Communications | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed, Taught |
General Word Processing | 7.0 | 12/96 | Strong | Used/Performed, Documented, Installed |
Hubs-General | 5.0 | 12/96 | Strong | Used/Performed, Documented, Installed, Managed |
Hypertext Transfer Protocol (HTTP) | 3.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed, Taught |
IBM or Compatible (Pentium, 486, x86) | 3.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
IRX Router | 3.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
Internet Firewall-Other | 2.0 | 12/96 | Medium | Used/Performed, Evaluated, Installed, Managed |
Internet Marketing | 3.0 | 12/96 | Strong | Used/Performed, Evaluated, Created, Documented, Installed, Managed |
Internet-Server | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
JPEG | 2.0 | 12/96 | Strong | Used/Performed |
LAN/WAN/MAN Administration | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
Multipurpose Internet Mail Extension (MIME) | 2.0 | 12/96 | Strong | Used/Performed, Installed, Managed |
Network Administration | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
Network Connectivity | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
Network Management | 5.0 | 12/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed |
Multimedia Production | 1.0 | 11/96 | Strong | Used/Performed |
Ami Pro | 3.0 | 06/96 | Strong | Used/Performed |
Lotus 1-2-3 | 7.0 | 06/96 | Strong | Used/Performed, Evaluated, Documented, Installed, Managed, Taught |
Other Internet SMTP Gateways | 3.0 | 06/96 | Strong | Used/Performed, Installed, Managed |
Application Servers | 5.0 | 01/96 | Strong | Used/Performed, Documented, Installed, Managed |
Protocols-General | 5.0 | 01/96 | Strong | Used/Performed |
Routers | 1.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
SUN OS | 5.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
SUN Solaris | 2.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
SUN Solaris/PC | 2.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
Simple Mail Transfer Protocol (SMTP) | 1.0 | 01/96 | Strong | Used/Performed |
Storage Management | 1.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
Sun Microsystems | 5.0 | 01/96 | Strong | Used/Performed, Documented, Installed, Managed |
Systems Implementation | 5.0 | 01/96 | Strong | Used/Performed, Documented, Installed, Managed |
Tape Management | 5.0 | 01/96 | Strong | Installed, Managed |
Technical Support | 5.0 | 01/96 | Strong | Used/Performed, Evaluated, Managed |
Telnet | 5.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
Terminal Servers | 5.0 | 01/96 | Strong | Used/Performed, Evaluated, Installed, Managed |
Transfer Control Protocol/Internet Protocol (TCP/IP) | 5.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
UNIX-General | 5.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
Unix Shell | 5.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
User Support | 5.0 | 01/96 | Strong | Used/Performed, Installed, Managed |
Windows 95 | 1.0 | 01/96 | Strong | Used/Performed, Installed, Managed, Taught |
World Wide Web (WWW) - General Expertise | 3.0 | 01/96 | Strong | |
Bourne-Shell | 5.0 | 12/96 | Medium | Used/Performed, Installed, Managed |
Contingency Planning | 5.0 | 12/96 | Medium | Used/Performed, Evaluated, Created, Documented, Installed, Managed |
Data Center Operations | 5.0 | 12/96 | Medium | Used/Performed, Created, Documented, Managed |
Disaster Recovery | 5.0 | 12/96 | Medium | Used/Performed, Evaluated, Created, Documented, Installed, Managed |
Executive Information System | 3.0 | 12/96 | Medium | Used/Performed, Evaluated |
Gateways | 5.0 | 12/96 | Medium | Used/Performed, Evaluated, Documented, Installed, Managed |
General Multimedia Specialization | 2.0 | 12/96 | Medium | Used/Performed, Created, Documented, Installed |
General Project Management S/W | 3.0 | 12/96 | Medium | Used/Performed, Evaluated |
ISDN | 1.0 | 12/96 | Medium | Used/Performed, Evaluated, Documented, Installed, Managed |
Internet Control Message Protocol (ICMP) | 5.0 | 12/96 | Medium | Used/Performed, Installed, Managed |
Internet Gopher Protocol | 5.0 | 12/96 | Medium | Used/Performed, Installed, Managed |
Internet Group Multicast Protocol (IGMP) | 1.0 | 12/96 | Medium | Used/Performed, Installed, Managed |
Kermit | 5.0 | 12/96 | Medium | Used/Performed |
Macromedia Authorware | 1.0 | 12/96 | Medium | Used/Performed, Evaluated, Installed |
Macromedia'sDirector 4.0 for Windows | 1.0 | 12/96 | Medium | Used/Performed, Installed |
Management - Other | 2.0 | 12/96 | Medium | Used/Performed |
Other Image Processing Tools | 3.0 | 12/96 | Medium | Used/Performed, Installed, Managed |
Other Internet Plug-In & Helper App. | 2.0 | 12/96 | Medium | Used/Performed, Installed |
Point-to-Point Protocol (PPP) | 2.0 | 12/96 | Medium | Used/Performed, Installed, Managed |
Print Servers | 2.0 | 12/96 | Medium | Used/Performed, Documented, Installed, Managed |
Project Management | 2.0 | 12/96 | Medium | Used/Performed, Installed, Managed |
MS Powerpoint | 1.0 | 11/96 | Medium | Used/Performed, Installed |
AWK | 5.0 | 10/96 | Medium | Used/Performed, Managed |
BASIC | 3.0 | 06/96 | Medium | Used/Performed, Installed |
DBMS Servers | 3.0 | 01/96 | Medium | Used/Performed, Evaluated, Documented, Installed, Managed |
Database Administration | 3.0 | 01/96 | Medium | Used/Performed, Evaluated, Documented, Installed, Managed |
HP/UX | 3.0 | 01/96 | Medium | Used/Performed, Documented, Installed, Managed |
Harvard Graphics | 3.0 | 01/96 | Medium | Used/Performed |
Linux | 3.0 | 01/96 | Medium | Used/Performed, Installed, Managed |
Network News Transfer Protocol (NNTP) | 2.0 | 01/96 | Medium | Used/Performed, Installed, Managed |
Oracle 7.x | 2.0 | 01/96 | Medium | Used/Performed, Evaluated, Installed, Managed |
Oracle Forms 3.x | 2.0 | 01/96 | Medium | Installed, Managed |
Oracle Forms 4.x | 2.0 | 01/96 | Medium | Installed, Managed |
Oracle SQL*Net | 2.0 | 01/96 | Medium | Installed, Managed |
Oracle SQL*Reports | 2.0 | 01/96 | Medium | Installed, Managed |
Other Internet Web Browsers | 2.0 | 01/96 | Medium | Used/Performed, Installed |
Performance Tuning | 2.0 | 01/96 | Medium | Used/Performed |
SCO UNIX | 1.0 | 01/96 | Medium | Used/Performed, Managed |
SNMP | 1.0 | 01/96 | Medium | Used/Performed, Installed, Managed |
SVR4 | 2.0 | 01/96 | Medium | Used/Performed, Installed, Managed |
Secure Hypertext Transfer Protocol (S-HTTP) | 2.0 | 01/96 | Medium | Used/Performed, Installed, Managed |
Security Administration | 2.0 | 01/96 | Medium | Used/Performed, Installed, Managed |
Shockwave | 1.0 | 01/96 | Medium | Used/Performed |
User Datagram Protocol (UDP) | 5.0 | 01/96 | Medium | Used/Performed, Installed, Managed |
Windows | 5.0 | 01/96 | Medium | Used/Performed, Installed, Managed |
Lotus Freelance | 2.0 | 12/95 | Medium | Used/Performed |
Oracle 6.x or earlier | 2.0 | 06/95 | Medium | Used/Performed, Evaluated, Installed, Managed |
MPEG | 1.0 | 12/96 | Light | Used/Performed, Installed |
Other Internet IRC Clients | 1.0 | 01/96 | Light | Installed, Managed |
Java | 1.0 | 12/96 | Familiar | Used/Performed, Installed, Managed |
Macintosh | 2.0 | 12/96 | Familiar | Used/Performed |
HoTMetaL Pro 2.0 | 1.0 | 10/96 | Familiar | Used/Performed |
Oracle*CASE | 2.0 | 01/96 | Familiar | Installed, Managed |
Proposal Writing | 1.0 | 01/96 | Familiar | Used/Performed |
Telephony Protocols-General | 1.0 | 01/96 | Familiar | Used/Performed |
Visual BASIC | 1.0 | 01/96 | Familiar | Used/Performed |
Wide Area Information Server (WAIS) | 1.0 | 01/96 | Familiar | Used/Performed |
Word (Microsoft) | 1.0 | 01/96 | Familiar | Used/Performed |
WordPerfect | 1.0 | 01/96 | Familiar | Used/Performed |
WordStar | 1.0 | 01/96 | Familiar | Used/Performed |
[]Graphics[ ]Web design[ ]Contact us[ ]Home[]